Contact Us | Search Site | Site Map
Home » Events » Annual Conference » Conference Highlights » 2000


Conference 2000 Statistics

Thursday Evening Attendance
	Missions Supporters	277
	
Friday Attendance
	Youth A.M.	210
	Youth P.M.	243
	Men's Fellowship A.M.	97
	Men's Fellowship P.M.	90
	Women's Fellowship A.M.	241
	Women's Fellowship P.M.	206
	
Saturday Attendance
	Youth P.M.	265
	Church Conference A.M.	692
	Evening	763
	Workshops	423
	
Meals Served
	Thursday Noon	56
	Thursday Evening	264
	Friday Noon	1050
	Friday Evening	800
	Saturday Noon	853
	Saturday Evening	665
	
Offering
	Youth	$412.02
	Women	$1,064.65
	Men	$510.00
	RBI	$3,609.00
	Christian Education	$794.00
	Missions -- Sunday	$26,774.88
	CMC -- Saturday A.M.	$4,116.30
	CMC -- Saturday P.M.	$1,491.00

Back to top